<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The official Buystream TV blog.</title>
	<atom:link href="http://www.buystream.tv/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.buystream.tv/blog</link>
	<description>Empower your web video</description>
	<lastBuildDate>Fri, 19 Feb 2010 18:28:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>What&#8217;s in a Name? Everything.</title>
		<link>http://www.buystream.tv/blog/2010/02/19/whats-in-a-name-everything/</link>
		<comments>http://www.buystream.tv/blog/2010/02/19/whats-in-a-name-everything/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 18:28:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[buystream]]></category>
		<category><![CDATA[buystream tv]]></category>
		<category><![CDATA[name change]]></category>
		<category><![CDATA[qgia]]></category>

		<guid isPermaLink="false">http://www.buystream.tv/blog/?p=45</guid>
		<description><![CDATA[We create streaming video that online consumers can buy from. We seek to create a QVC-type experience to e-commerce companies of all sizes. With that in mind we have decided to brand ourselves and our unique technology as Buystream TV.]]></description>
			<content:encoded><![CDATA[<p>Qgia was originally founded in 2007 to provide interactive video to e-commerce sites all across the world. During our history, it&#8217;s been difficult for many people to say, spell, and remember our name. In an effort to build a closer connection with our customers, and help prospective customers understand what we do more clearly, we have just finished a corporate re-branding project.</p>
<p>We create streaming video that online consumers can buy from. We seek to create a QVC-type experience to e-commerce companies of all sizes. With that in mind we have decided to brand ourselves and our unique technology as Buystream TV. We feel it important, as do all marketers, that our customers have a connection with and are comfortable with our company name. Buystream TV will continue to create the same great projects as before. We&#8217;d love to get your feedback, so let us know what you think of our new name!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.buystream.tv/blog/2010/02/19/whats-in-a-name-everything/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are you preparing for video?</title>
		<link>http://www.buystream.tv/blog/2010/02/11/are-you-preparing-for-video/</link>
		<comments>http://www.buystream.tv/blog/2010/02/11/are-you-preparing-for-video/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 18:36:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Emerging Media]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Video Production]]></category>
		<category><![CDATA[Web Video]]></category>
		<category><![CDATA[e-commerce]]></category>
		<category><![CDATA[product video]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.qgia.com/blog/?p=43</guid>
		<description><![CDATA[Video will be everywhere but will it be on your site?]]></description>
			<content:encoded><![CDATA[<p><a href="http://techcrunch.com/2010/02/07/how-to-make-money-online-video/?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed:+Techcrunch+(TechCrunch)&amp;utm_content=Google+International" target="_blank">Techcrunch</a> recently wrote an article about making money using online video. I found the following snippet of particular interest:</p>
<blockquote><p><strong>Video will be Everywhere: on all Websites</strong></p>
<p>Video on the Web is no longer just about entertainment.  It is also about marketing, instruction, and conveying information of all kinds.</p>
<ul>
<li>C<em>ontent</em> bellwether Wikipedia <a href="http://newteevee.com/2010/01/30/wikipedia-is-finally-gearing-up-for-video/">announced<img id="snap_com_shot_link_icon" src="http://i.ixnp.com/images/v6.20/t.gif" alt="" /></a> it will be rolling out videos soon enough.</li>
<li><em>e-Commerce</em> leader Zappos <a href="http://about.zappos.com/our-unique-culture/zappos-video-experience">encourages<img id="snap_com_shot_link_icon" src="http://i.ixnp.com/images/v6.20/t.gif" alt="" /></a> users to submit their video experiences which<a href="http://blog.streamingmedia.com/the_business_of_online_vi/2009/12/zappos-sells-630-more-merchandise-when-accompanied-by-video-demos.html">increase<img id="snap_com_shot_link_icon" src="http://i.ixnp.com/images/v6.20/t.gif" alt="" /></a> sales 6% to 30%.  In 2010, it will <a href="http://newteevee.com/2009/12/04/zappos-to-produce-50000-original-vids-in-2010/">create<img id="snap_com_shot_link_icon" src="http://i.ixnp.com/images/v6.20/t.gif" alt="" /></a> 50,000 videos.</li>
<li>It won’t be long before<em> organizations</em> feature their accountants, lawyers, management, VCs in videos too.</li>
</ul>
</blockquote>
<p>It&#8217;s important to realize that video is becoming a mission critical component of websites, not just an option. Video&#8217;s SEO, branding, and conversion values are too high to ignore. What are you waiting for? Time to add video to your site!</p>
<blockquote></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.buystream.tv/blog/2010/02/11/are-you-preparing-for-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Click-to-pay Vs. Auto-play</title>
		<link>http://www.buystream.tv/blog/2010/01/18/click-to-pay-vs-auto-play/</link>
		<comments>http://www.buystream.tv/blog/2010/01/18/click-to-pay-vs-auto-play/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 17:36:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Web Video]]></category>
		<category><![CDATA[auto-play]]></category>
		<category><![CDATA[click-to-play]]></category>

		<guid isPermaLink="false">http://www.qgia.com/blog/?p=41</guid>
		<description><![CDATA[We regularly get clients that want to know what's best: click-to-play or auto-play? Here are a few suggestions to help you make that decision.]]></description>
			<content:encoded><![CDATA[<p>We regularly get clients that want to know what&#8217;s best: click-to-play or auto-play? Here are a few suggestions to help you make that decision.</p>
<p>1. Determine your the video&#8217;s purpose. Is the video the focal point of the page? Supplementary? or for entertainment? If it&#8217;s the focal point, it&#8217;s likely visitors are anticipating the video before they get there. If so, it&#8217;s ok to auto-play it. If it&#8217;s just supplementary or for entertainment, they may not be expecting a video and it&#8217;s best to have it click-to-play.</p>
<p>2. Is your page a landing page or a regular page on your site? If it&#8217;s a landing page, recent articles have suggested that while auto-play videos can be powerful, they don&#8217;t necessarily increase conversion rates.</p>
<p>3. On product pages, our customers have seen success with auto-play, but it depends on your audience and your product. If your product is subtle, or requires a lot of decision time, it&#8217;s probably best to not force the video on the viewer. If it&#8217;s a cool, hip, exciting product, it&#8217;s likely that an auto-play video is appropriate.</p>
<p>In the end, it&#8217;s important to have good video content. If it&#8217;s compelling, people will watch it and enjoy it regardless of auto-play and click-to-play options. Just remember, when in doubt do a test! Try both versions and see what happens.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.buystream.tv/blog/2010/01/18/click-to-pay-vs-auto-play/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When is video the right decision?</title>
		<link>http://www.buystream.tv/blog/2010/01/08/when-is-video-the-right-decision/</link>
		<comments>http://www.buystream.tv/blog/2010/01/08/when-is-video-the-right-decision/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 22:27:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[Video Production]]></category>
		<category><![CDATA[Web Video]]></category>
		<category><![CDATA[add video to your site]]></category>
		<category><![CDATA[product demonstration]]></category>
		<category><![CDATA[product videos]]></category>
		<category><![CDATA[zoobies]]></category>

		<guid isPermaLink="false">http://www.qgia.com/blog/?p=39</guid>
		<description><![CDATA[I think video is awesome. I think it builds branding, presence, the customer experience, and increases in both sales and conversion rates. However, there are times when video isn't the best way to spend your money. So, how do you determine if video is right for you? Let's look at a company that came into our office a few days ago.]]></description>
			<content:encoded><![CDATA[<p>I think video is awesome. I think it builds branding, presence, the customer experience, and increases in both sales and conversion rates. However, there are times when video isn&#8217;t the best way to spend your money. So, how do you determine if video is right for you? Let&#8217;s look at a company that came into our office a few days ago.</p>
<p><a href="http://zoobies.com/" target="_blank">Zoobies</a> sells a stuffed animal that is also a pillow and a fold out blanket. Here is a picture of a zoobie pet and a regular stuffed animal:</p>
<p><img class="alignnone" title="Zoobie pet" src="http://www.zoobies.ca/images/zoobie_pets_lencho_the_lion.jpg" alt="" width="239" height="267" /><img class="alignnone" title="Stuffed Animal" src="http://ecx.images-amazon.com/images/I/51cb5gCe-ZL.jpg" alt="" width="229" height="227" /></p>
<p>Ok, so one of these folds out into a cool blanket and also acts as a pillow. Which one? It would be hard to tell if you were looking at them on the shelf of a toy store. The one on the left is a <a href="http://zoobies.com/products/" target="_blank">Zoobie pet</a>. Even if I included the rest of the images, it wouldn&#8217;t do it justice. That&#8217;s why Zoobies is considering adding a library of video about each of their products.</p>
<p>If demonstration is key to helping your clients either see the full functionality of your product or in helping them see the competitive advantage it has over other products, then video is essential! With all the tools now available to business owners in 2010, there is no reason not to add video to your site! Find a way to get video soon. I might know of some <a href="http://www.qgia.com/product-videos.php" target="_self">affordable video production</a> and <a href="http://www.qgia.com/interactive-technology.php" target="_self">cool delivery technology</a> if you are interested <img src='http://www.buystream.tv/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  Happy Friday!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.buystream.tv/blog/2010/01/08/when-is-video-the-right-decision/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>50,000 product videos?</title>
		<link>http://www.buystream.tv/blog/2010/01/04/50000-product-videos/</link>
		<comments>http://www.buystream.tv/blog/2010/01/04/50000-product-videos/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 19:54:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Emerging Media]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Video Production]]></category>
		<category><![CDATA[Web Video]]></category>
		<category><![CDATA[interactive video]]></category>
		<category><![CDATA[product videos]]></category>
		<category><![CDATA[zappos.com]]></category>

		<guid isPermaLink="false">http://www.qgia.com/blog/?p=36</guid>
		<description><![CDATA[Online retailer giant Zappos.com is serious about product videos. Why? because they are seeing a 6%-30% increase on every product they sell that uses video on its page.]]></description>
			<content:encoded><![CDATA[<p>Online retailer giant Zappos.com is serious about product videos. Why? because they are seeing a 6%-30% increase on every product they sell that uses video on its page. In fact, Zappos has said they want to make 50,000 product videos by the end of 2010. That&#8217;s an ambitious goal, but they recognize the potential ROI received from doing product videos.</p>
<p>Zappos is large enough that they hired 40 full-time video production employees to make it happen. Most of our customers don&#8217;t have those kinds of resources. that&#8217;s why you can rely on Qgia to create a video library of your top 5 or 10 products at an affordable cost. To read more about the zappos.com product video campaign, click <a href="http://www.scribemedia.org/2009/11/28/zappos-video-production/" target="_blank">here</a>. You&#8217;ll notice they are also making their videos interactive by using one of our competitors, overlay.tv.</p>
<p>Adding interactivity and then making the video player embeddable on blogs and other sites is like creating a portable, clickable digital billboard that can drive shoppers to your site with the intent to purchase.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.buystream.tv/blog/2010/01/04/50000-product-videos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video is a must-have feature for 2010</title>
		<link>http://www.buystream.tv/blog/2009/12/16/video-is-a-must-have-feature-for-2010/</link>
		<comments>http://www.buystream.tv/blog/2009/12/16/video-is-a-must-have-feature-for-2010/#comments</comments>
		<pubDate>Wed, 16 Dec 2009 20:00:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[Video Production]]></category>
		<category><![CDATA[Web Video]]></category>
		<category><![CDATA[interactive video player]]></category>
		<category><![CDATA[product video]]></category>
		<category><![CDATA[product videos]]></category>
		<category><![CDATA[professional streaming]]></category>
		<category><![CDATA[video content management]]></category>

		<guid isPermaLink="false">http://www.qgia.com/blog/?p=34</guid>
		<description><![CDATA[E-commerce companies are busy with Christmas this time of year. So busy that they might forget to think about features their site needs in 2010. Retailers should be adopting product videos into their overall e-commerce strategy. Check out this Forrester report excerpt that talks about retailers adoption of online video:
Sixty-eight percent of the top 50 [...]]]></description>
			<content:encoded><![CDATA[<p>E-commerce companies are busy with Christmas this time of year. So busy that they might forget to think about features their site needs in 2010. Retailers should be adopting product videos into their overall e-commerce strategy. Check out this Forrester report excerpt that talks about retailers adoption of online video:</p>
<blockquote><p>Sixty-eight percent of the top 50 Internet retailers use video content on their Web sites, compared with 18% in 2008. Online retailers are committed to making product videos central to their merchandising and marketing strategies because of the positive return on investment (ROI) that this visual feature generates. While only 16% of online buyers watch product videos on retailer Web sites, 64% of those consumers who do have found these videos to be very useful. Retailers should focus on understanding drivers of consumer usage and find appropriate contextual uses for product videos by integrating them into the overall eCommerce experience.</p></blockquote>
<p>We provide affordable production for every facet of product videos. We also provide a video content management system, professional streaming, and unbranded interactive player technology. Email me at mark at qgia.com and I can give you a free video consultation to see if there is anything we can do for you.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.buystream.tv/blog/2009/12/16/video-is-a-must-have-feature-for-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting ready for 2010</title>
		<link>http://www.buystream.tv/blog/2009/12/11/getting-ready-for-2010/</link>
		<comments>http://www.buystream.tv/blog/2009/12/11/getting-ready-for-2010/#comments</comments>
		<pubDate>Fri, 11 Dec 2009 22:14:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Web Video]]></category>
		<category><![CDATA[video commerce]]></category>
		<category><![CDATA[video for ecommerce]]></category>
		<category><![CDATA[Video Production]]></category>

		<guid isPermaLink="false">http://www.qgia.com/blog/?p=30</guid>
		<description><![CDATA[I believe that this is the most exciting time of the year! People are in better spirits, optimism abounds, and fresh starts seem to be on everyone's mind. In the same spirit Qgia is making some major changes! We are happy to launch our brand new website in the next 10-14 days or sooner.]]></description>
			<content:encoded><![CDATA[<p>I believe that this is the most exciting time of the year! People are in better spirits, optimism abounds, and fresh starts seem to be on everyone&#8217;s mind. In the same spirit Qgia is making some major changes! We are happy to launch our brand new website in the next 10-14 days or sooner.</p>
<p>Over the past 3 years, Qgia has undergone a lot of changes. Our technology, talent, and focus improved immensely in that time frame. Our focus in 2010 will return to forward thinking small- and mid-sized e-commerce companies. Video for e-commerce is growing rapidly and it&#8217;s an exciting space to be in. Our new site features our best price ever for video production. When you purchase videos in packages of at least 5, you will only pay $299/video.</p>
<p>Our vision is to expand the ability of every online business to have compelling video on their site. We also desire to provide a platform to help these companies manage their digital video assets.</p>
<p>We are also making improvements to our interactive video player to make its use more intuitive and effective. Online video is booming, we are excited for the upcoming year. We hope all of our customers have a Merry Christmas and a Happy New Year! May 2010 be the best year yet!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.buystream.tv/blog/2009/12/11/getting-ready-for-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
